We can offer equipment for every need. Most cargo is shipped in 20’ and 40’ foot dry containers. The majority of dry containers feature robust and rapidly renewable bamboo flooring in support of safeguarding the environment.
20’ Dry Container
Exterior Dimensions (foot) | Length | Width | Height |
20′ | 8′ | 8′ 6″ | |
Interior Dimensions (mm) | Length | Width | Height |
5,882–5,898 | 2,332–2,353 | 2,387–2,396 | |
Door Opening (mm) | Width | Height | |
2,332–2,343 | 2,261–2,288 | ||
Weights (kg) | Gross | Tare | Payload |
24,000–30,480* | 2,220–2,350* | 21,660–28,260* | |
Volume (m³) | 33.0–33.2 |
40’Dry containers
Exterior Dimensions (foot) | Length | Width | Height |
40′ | 8′ | 8′ 6″ | |
Interior Dimensions (mm) | Length | Width | Height |
12,022–12,039 | 2,332–2,362 | 2,385–2,399 | |
Door Opening (mm) | Width | Height | |
2,333–2,341 | 2,260–2,284 | ||
Weights (kg) | Gross | Tare | Payload |
30,480–32,500 | 3,660–4,020 | 26,460–28,840 | |
Volume (m³) | 67.2–67.8 |
40’HC Container
Exterior Dimensions (foot) | Length | Width | Height |
40′ | 8′ | 9′ 6″ | |
Interior Dimensions (mm) | Length | Width | Height |
12,031–12,039 | 2,350–2,362 | 2,667–2,700 | |
Door Opening (mm) | Width | Height | |
2,336–2,343 | 2,580–2,591 | ||
Weights (kg) | Gross | Tare | Payload |
30,480–32,500 | 3,820–4,200 | 26,280–28,640 | |
Volume (m³) | 75.7–76.7 |