Special solutions for special cargo such as heavy machinery and overdimensional cargo. Associated Agencies limited with our Principals can assist in choosing the right equipment.
20’ Open Top
Exterior Dimensions (foot) | Length | Width | Height |
20′ | 8′ | 8′ 6″ | |
Interior Dimensions (mm) | Length | Width | Height |
5,890–5,910 | 2,337–2,352 | 2,340–2,388 | |
Door Opening (mm) | Width | Height | |
2,320–2,342 | 2,273–2,305 | ||
Weights (kg) | Gross | Tare | Payload |
30,480 | 2,230–2,680 | 27,800–28,250 | |
Volume (m³) | 31.9–32.8 |
40’ Open Top
Exterior Dimensions (foot) | Length | Width | Height |
40′ | 8′ | 8′ 6″ | |
Interior Dimensions (mm) | Length | Width | Height |
12,034–12,050 | 2,348–2,352 | 2,331–2,352 | |
Door Opening (mm) | Width | Height | |
2,337–2,342 | 2,273–2,340 | ||
Weights (kg) | Gross | Tare | Payload |
30,480 | 3,720–4,250 | 26,230–26,760 | |
Volume (m³) | 65.7–67.9 |
40’ Open Top High Cube
Exterior Dimensions (foot) | Length | Width | Height |
40′ | 8′ | 9′ 6” | |
Interior Dimensions (mm) | Length | Width | Height |
12,032 | 2,352 | 2,655 | |
Door Opening (mm) | Width | Height | |
2,340 | 2,585 | ||
Weights (kg) | Gross | Tare | Payload |
30,480–32,500 | 4,300–4,440 | 26,180–28,200 | |
Volume (m³) | 75.1 |
20’ Flatrack
Exterior Dimensions (foot) | Length | Width | Height |
20′ | 8′ | 8′ 6″ | |
Interior Dimensions (mm) | Length | Width | Height |
6,058 | 2,438 | 2,219 – 2,234 | |
Door Opening (mm) | Width | Height | |
– | – | ||
Weights (kg) | Gross | Tare | Payload |
30,000–40,000 | 2,600–2,960 | 27,400–37,040 |
40’ Flatrack
Exterior Dimensions (foot) | Length | Width | Height |
40′ | 8′ | 8′ 6″ | |
Interior Dimensions (mm) | Length | Width | Height |
12,182 | 2,438 | 1,978 | |
Door Opening (mm) | Width | Height | |
– | – | ||
Weights (kg) | Gross | Tare | Payload |
45,000 | 5,180 | 39,820 |
40’ Flatrack High Cube
Exterior Dimensions (foot) | Length | Width | Height |
40′ | 8′ | 9′ 6″ | |
Interior Dimensions (mm) | Length | Width | Height |
12,182 | 2,438 | 2,264 | |
Door Opening (mm) | Width | Height | |
– | – | ||
Weights (kg) | Gross | Tare | Payload |
45,000–50,000 | 5,250–5,500 | 39,500–44,750 |